Copper-Aluminium Bimetal Clad Strip

copper-aluminium bimetal clad strip

1.    Material:
Copper T2, Aluminum 1series, 3series, 8series etc.

2. Cast-rolling process:
Solid-Liquid machining processing technique to bond copper and aluminum in oxygen-free environment permanently and firmly.

copper-aluminium bimetal clad strip

3. Application:
3.1 Electric power industry (conductive industry)
3.2 Decoration industry
3.3 Shipping industry
3.4 Stamp & sea

4.    Cu Al bimetal strip

5.    Technical Parameter:

6.
Secification(thickness * width) 2-15mm * 30-300mm
Coer and Aluminum weight ratio Cu:AL 32%-40%: 60%-68%
Coer and Aluminum volume ratio Cu:AL 15-20: 80-85
Density(g/cm3) 3.5-3.9
Resistivity(Ωmm2/m) <0.019
Tensile Strength(N/mm2) >120
Elongation (%) 27-38
eeling Strength(N/mm) >12

Technical Specification
Property Units Copal/Cupal
Purity
Aluminium
Copper

% min
% min

99.00
99.90
Standard Composition 80:20 85:15
By Volume

By Weight
Copper %
Aluminium %
Copper %
Aluminium %
20
80
45
55
15
85
40
60
Density at 200C gms/cm3 3.95 3.50
Max electrical resistivity at 200C µΩ/cm 2.6 2.8
Min electrical conductivity at 200C % IACS 75 73
Theoretical Table of Length & Weight
Item Size Thick
/mm
Width
/mm
Length
/mm
Volume
/cm³
CCA BUSBAR COPPER BAR
kgs/
meter
Length
m/MT
Density
g/cm³
kgs/
meter
Length
m/MT
Density
g/cm³
1 20*4 4 20 1000 81.93 0.37 2676.6 4.56 0.73 1372.94 8.89
2 25*4 4 25 1000 101.93 0.46 2151.4 4.56 0.91 1103.56 8.89
3 30*4 4 30 1000 121.93 0.56 1798.6 4.56 1.08 922.54 8.89
4 30*5 5 30 1000 151.93 0.69 1443.4 4.56 1.35 740.38 8.89
5 30*6 6 30 1000 181.93 0.83 1205.4 4.56 1.62 618.29 8.89
6 30*8 8 30 1000 241.93 1.1 906.5 4.56 2.15 464.95 8.89
7 30*10 10 30 1000 301.93 1.38 726.3 4.56 2.68 372.56 8.89
8 40*4 4 40 1000 161.93 0.74 1354.3 4.56 1.44 694.66 8.89
9 40*5 5 40 1000 201.93 0.92 1086 4.56 1.8 557.05 8.89
10 40*6 6 40 1000 241.93 1.1 906.5 4.56 2.15 464.95 8.89
11 40*8 8 40 1000 321.93 1.47 681.2 4.56 2.86 349.41 8.89
12 40*10 10 40 1000 401.93 1.83 545.6 4.56 3.57 279.86 8.89
13 50*5 5 50 1000 251.93 1.07 934 4.25 2.24 446.5 8.89
14 50*6 6 50 1000 301.93 1.28 779.3 4.25 2.68 372.56 8.89
15 50*8 8 50 1000 401.93 1.71 585.4 4.25 3.57 279.86 8.89
16 50*10 10 50 1000 501.93 2.13 468.8 4.25 4.46 224.11 8.89
17 60*5 5 60 1000 301.93 1.28 779.3 4.25 2.68 372.56 8.89
18 60*6 6 60 1000 361.93 1.54 650.1 4.25 3.22 310.79 8.89
19 60*8 8 60 1000 481.93 2.05 488.2 4.25 4.28 233.41 8.89
20 60*10 10 60 1000 601.93 2.56 390.9 4.25 5.35 186.88 8.89
21 80*6 6 80 1000 481.93 2.05 488.2 4.25 4.28 233.41 8.89
22 80*8 8 80 1000 641.93 2.73 366.5 4.25 5.71 175.23 8.89
23 80*10 10 80 1000 801.93 3.41 293.4 4.25 7.13 140.27 8.89
24 100*6 6 100 1000 601.93 2.56 390.9 4.25 5.35 186.88 8.89
25 100*8 8 100 1000 801.93 3.41 293.4 4.25 7.13 140.27 8.89
26 100*10 10 100 1000 1001.93 4.26 234.8 4.25 8.91 112.27 8.89
27 120*8 8 120 1000 961.93 4.09 244.6 4.25 8.55 116.94 8.89
28 120*10 10 120 1000 1201.93 5.11 195.8 4.25 10.69 93.59 8.89

Current Carrying Capacity & Temperature Rise Table of CCA Busbar
(Width× Thick) Temperature rise(K) under Ambient Temperature25 ℃ (Amperes)
mm× mm VPCu =25% VPCu =30%
50K 65K 75K 50K 65K 75K
15.00×4.00 196 210 225 200 213 229
20.00×4.00 254 273 293 259 277 298
25.00×4.00 314 339 363 321 345 370
30.00×4.00 336 362 387 347 372 399
30.00×5.00 438 453 489 450 466 503
30.00×6.00 499 539 579 514 554 595
30.00×8.00 596 644 697 613 662 717
30.00×10.00 658 712 745 676 733 767
40.00×4.00 465 500 532 479 513 547
40.00×5.00 554 605 652 570 622 670
40.00×6.00 630 679 728 649 698 750
40.00×8.00 746 806 873 767 829 897
40.00×10.00 814 896 977 837 921 1005
50.00×5.00 684 736 788 703 758 810
50.00×6.00 777 836